FreeSlots360.com - All about free slots.
Over $10000 in bonuses!



Free Slots > Best Offers > Match Bonuses
Here is a list of the best free slots offers. Just download, register, make a deposit, and play slots with your deposit and bonus! Be sure to use the links on this page, as many of the offers are exclusive to Free Slots 360.
Match Bonuses
Match Bonuses can be claimed if you decide to make a deposit. These offers are ideal for extending your play at the slots. You'll find Free Chips and Timed Offers on other pages.
| Software | USA | Name | Match % | Promo Code | Min. Deposit | Max. Deposit | Slots Playthru | Min. Cashout | Max. Cashout |
| Bodog Casino | 10 | Contact support | 20 | 1000 | 15 x (D+B) | 20 | None | ||
| Bovada Casino | 10 | Contact support | 20 | 1000 | 15 x (D+B) | 20 | None | ||
| Grand Eagle | 100 | GEWBDB | 20 | 250 | 20 x (D+B) | 100 | None | ||
| Lucky Creek | 100 | LCWODB1 | 20 | 200 | 20 x (D+B) | 100 | None | ||
| Mandarin Palace | 100 | MPWODB | 20 | 200 | 20 x (D+B) | 100 | None | ||
| Treasure Mile | 100 | TMWODB2 | 20 | 200 | 20 x (D+B) | 100 | None | ||
| WizBet | 100 | WBWODB | 20 | 200 | 20 x (D+B) | 100 | None | ||
| Buzzluck Online Casino | 100 | BUZZLUCK | 20 | 868 | 25 x (D+B) | 20 | None | ||
| Lucky Club Casino | 100 | WELCOMEVOUCHER | 20 | 100 | 30 x (D+B) | 20 | None | ||
| OddsMaker.com Casino | 100 | Contact support | 25 | 1000 | 15 x B | 50 | None | ||
| 3Dice Casino | 110 | Contact support | 10 | 90 | 30 x (D+B) | 1 | None | ||
| Tropical Cash Casino | 100 | Contact support | 50 | 500 | 45 x (D+B) | 100 | None | ||
| BingoPalace | 300 | Contact support | 25 | 166 | 5 x (D+B) | 60 | None | ||
| BigtimeBingo | 100 | Contact support | 25 | 500 | 5 x (D+B) | 60 | None | ||
| OnlineBingo.com | 100 | Contact support | 25 | 500 | 5 x (D+B) | 60 | None | ||
| The Virtual Casino | 1000 | WELCOME1000 | 25 | 800 | 30 x (D+B) | 20 | 10 x D | ||
| Vegas Strip Casino | 550 | VEGASSTRIP550 | 30 | 1000 | 30 x (D+B) | 25 | 10 x D | ||
| Club Player Casino | 400 | 400CLUB | 30 | 199 | 15 x (D+B) | 10 | 10 x D | ||
| Cool Cat | 400 | COOLEST400 | 30 | 1000 | 30 x (D+B) | 10 | 10 x D | ||
| Lucky Red Casino | 400 | LUCKYRED400 | 20 | 1000 | 25 x (D+B) | 20 | None | ||
| Slots Oasis | 400 | 4000FREE | 20 | 1000 | 25 x (D+B) | 1 | None | ||
| Prism Casino | 350 | FD350 | 30 | 1000 | 15 x (D+B) | 10 | 10 x D | ||
| Wild Vegas | 350 | WILDVEGAS | 30 | 2000 | 20 x (D+B) | 10 | 10 x D | ||
| Cirrus Casino | 333 | SIGNCIRRUS | 25 | 1000 | 30 x (D+B) | 10 | 10 x D | ||
| Party City Casino | 300 | PARTYCITY300 | 30 | 1000 | 30 x (D+B) | 25 | 10 x D | ||
| Slots of Vegas | 300 | SLOTS300 | 30 | 100 | 15 x (D+B) | 20 | 10 x D | ||
| Palace of Chance | 200 | NEVERENDING200 | 30 | 500 | 30 x (D+B) | 10 | 10 x D | ||
| Aladdin's Gold | 200 | See cashier | 20 | 9999 | 20 x (D+B) | 20 | None | ||
| High Noon Casino | 200 | HIGHNOON200 | 20 | 1000 | 20 x (D+B) | 20 | None | ||
| Las Vegas USA | 125 | Contact support | 20 | 100 | 40 x (D+B) | 20 | None | ||
| Slots Plus | 125 | Contact support | 20 | 100 | 40 x (D+B) | 20 | None | ||
| Sun Palace | 125 | Contact support | 20 | 100 | 40 x (D+B) | 20 | None | ||
| Vegas Casino Online | 125 | Contact support | 20 | 100 | 40 x (D+B) | 20 | None | ||
| Casino Extreme | 100 | CPBHB | 20 | 200 | 25 x (D+B) | 20 | 5 x D | ||
| Royal Ace Casino | 100 | NEWROYAL100 | 30 | 9999 | 30 x (D+B) | 50 | 3 x D | ||
| All Star Slots | 100 | ALLSTAR1 | 20 | 787 | 20 x (D+B) | 20 | None | ||
| Cherry Red Casino | 100 | Contact support | 25 | 777 | 25 x (D+B) | 1 | None | ||
| Club USA Casino | 100 | BIGSLOT | 20 | 777 | 20 x (D+B) | 20 | None | ||
| Intertops RED Casino | 100 | SIGNUP100 | 20 | 100 | 30 x (D+B) | 20 | None | ||
| Manhattan Slots | 100 | See cashier | 20 | 747 | 20 x (D+B) | 20 | None | ||
| Planet 7 Casino | 100 | 1PLANET | 20 | 777 | 30 x (D+B) | 50 | None | ||
| Rushmore Online Casino | 100 | 400FREE | 20 | 400 | 25 x (D+B) | 1 | None | ||
| Silver Oak Casino | 100 | SILVEROAK1 | 25 | 1000 | 30 x (D+B) | 50 | None | ||
| Slot Madness | 100 | 499FREE | 25 | 499 | 30 x (D+B) | 50 | None | ||
| Slotsville Online Casino | 100 | 1000DOLLARS1 | 25 | 1000 | 25 x (D+B) | 25 | None | ||
| Ruby Royal Casino | 888 | Claim in cashier | 25 | 100 | 35 x (D+B) | 1 | None | ||
| Paradise 8 | 300 | Contact support | 25 | 100 | 60 x D | D + (2 x B) | None | ||
| Davinci's Gold | 200 | Claim in cashier | 25 | 400 | 33 (D+B) | 25 | |||
| Mayan Fortune Casino | 200 | Claim in cashier | 25 | 75 | 15 x (D+B) | D+B | None | ||
| Cocoa Casino | 100 | Contact support | 25 | 500 | 60 x D | D + (2 x B) | None | ||
| Dendera Casino | 100 | Claim in cashier | 25 | 300 | 25 x (D+B) | 1 | None | ||
| Pantasia Online Casino | 100 | Claim in cashier | 25 | 777 | 25 x (D+B) | 1 | None | ||
| Simon Says Casino | 100 | Claim in cashier | 20 | 100 | 15 x (D+B) | D + (2 x B) | None | ||
| Slot Power Casino | 100 | Claim in cashier | 25 | 400 | 25 x (D+B) | B | None | ||
| This is Vegas | 100 | Contact support | 25 | 750 | 45 x D | D+B | None | ||
| Vegas Regal Casino | 100 | Contact support | 25 | 1000 | 35 x (D+B) | 1 | None | ||
| Casino Glamour | 500 | Contact support | 10 | 10 | 20 x (D+B) | 1 | None | ||
| Casino Lux | 250 | Contact support | 20 | 20 | 20 x (D+B) | 1 | None | ||
| Casino Elegance | 100 | Contact support | 50 | 100 | 20 x (D+B) | 1 | None | ||
| Casino Fantasy | 100 | Contact support | 50 | 100 | 20 x (D+B) | 1 | None | ||
| Casino Treasure | 100 | Contact support | 50 | 100 | 20 x (D+B) | 1 | None | ||
| Imperial Casino | 100 | Contact support | 50 | 200 | 20 x (D+B) | 1 | None | ||
| 777 Dragon Casino | 200 | Contact support | 25 | 25 | 30 x B | 30 | None | ||
| River Nile | 200 | Contact support | 25 | 25 | 30 x B | 30 | None | ||
| Vegas Palms Casino | 200 | VP100 | 20 | 50 | 30 x B | 30 | None | ||
| Sun Vegas Casino | 150 | Contact support | 40 | 40 | 30 x B | 30 | None | ||
| Betway Casino | 100 | Contact support | 50 | 250 | 30 x B | 10 | 5 x B | ||
| 7 Sultans Casino | 100 | Contact support | 20 | 200 | 30 x B | 30 | None | ||
| All Jackpots Casino | 100 | Contact support | 25 | 200 | 30 x B | 20 | None | ||
| All Slots Casino | 100 | Contact support | 25 | 200 | 30 x B | 20 | None | ||
| Casino Mate | 100 | Contact support | 30 | 284 | 30 x B | 30 | None | ||
| CasinoShare.com | 100 | Contact support | 20 | 200 | 30 x B | 1 | None | ||
| Colosseum Casino | 100 | Contact support | 20 | 100 | 30 x B | 50 | None | ||
| Crazy Vegas | 100 | Contact support | 20 | 100 | 30 x B | 30 | None | ||
| First Web Casino | 100 | Contact support | 25 | 75 | 30 x B | 20 | None | ||
| Golden Riviera | 100 | Contact support | 125 | 125 | 30 x B | 30 | None | ||
| Grand Hotel | 100 | Contact support | 20 | 100 | 30 x B | 50 | None | ||
| Grand Mondial Casino | 100 | Contact support | 20 | 200 | 30 x B | 1 | None | ||
| Platinum Play Online Casino | 100 | PP100FREE | 20 | 200 | 30 x B | 30 | None | ||
| Players Palace | 100 | Contact support | 20 | 200 | 30 x B | 50 | None | ||
| River Belle | 100 | Contact support | 20 | 100 | 50 x B | 50 | None | ||
| Royal Vegas Casino | 100 | Contact support | 20 | 150 | 30 x B | 30 | None | ||
| Vegas Country | 100 | Contact support | 20 | 100 | 30 x B | 50 | None | ||
| Vegas Joker | 100 | Contact support | 20 | 100 | 30 x B | 50 | None | ||
| Vegas Slot | 100 | Contact support | 20 | 100 | 30 x B | 50 | None | ||
| Wild Jack Casino | 100 | Contact support | 25 | 100 | 30 x B | 20 | None |
[Next page: The best free money offers - Timed Offers]
Disclaimer: The information present on this web site is intended for entertainment purposes only. Please check your local, state and provincial laws before you gamble online. If your local laws prohibit online gambling then we recommend you consider an alternative form of entertainment.
Free Slots 360 © 2008 - 2012 All rights reserved.























